Miscellaneous
PDL Status Values
Y = preferred
N = non-preferred. Non-preferred drugs listed as N but without clinical drug use criteria are subject to the
Non-Preferred Drugs in Select PDL Classes prior authorization criteria.
New drugs will be listed as N until reviewed by the P&T Committee and are subject to the
New Drug Policy.
V = voluntary non-preferred. Non-preferred mental health drugs are listed as V and prior authorization is not required.
Null (i.e. blank) = indicates the class or specific drug has not been reviewed for PDL placement.
To request a Prior Authorization, please use this form.
NDC | Brand Name | Generic Name | Form | Strength | PDL Status |
Rebate | Current Drug Use Criteria |
---|---|---|---|---|---|---|---|
54859055530 | PROTEINEX WC | AA/prot/arginine/C/zinc/copper | LIQUID | 15 gram-100 kcal/30 mL | Y | PA Document | |
00264230400 | ACETIC ACID | acetic acid | IRRIG SOLN | 0.25 % | Y | ||
00264230410 | ACETIC ACID | acetic acid | IRRIG SOLN | 0.25 % | Y | ||
00338065604 | ACETIC ACID | acetic acid | IRRIG SOLN | 0.25 % | Y | ||
00990614309 | ACETIC ACID | acetic acid | IRRIG SOLN | 0.25 % | Y | ||
00990614322 | ACETIC ACID | acetic acid | IRRIG SOLN | 0.25 % | Y | ||
00178050001 | LITHOSTAT | acetohydroxamic acid | TABLET | 250 mg | Y | ||
00409330703 | ACETYLCYSTEINE | acetylcysteine | VIAL | 100 mg/mL (10 %) | Y | ||
00409330711 | ACETYLCYSTEINE | acetylcysteine | VIAL | 100 mg/mL (10 %) | Y | ||
00517750401 | ACETYLCYSTEINE | acetylcysteine | VIAL | 100 mg/mL (10 %) | Y | ||
00517750425 | ACETYLCYSTEINE | acetylcysteine | VIAL | 100 mg/mL (10 %) | Y | ||
42494043525 | ACETYLCYSTEINE | acetylcysteine | VIAL | 100 mg/mL (10 %) | Y | ||
63323069122 | ACETYLCYSTEINE | acetylcysteine | VIAL | 100 mg/mL (10 %) | Y | ||
63323069130 | ACETYLCYSTEINE | acetylcysteine | VIAL | 100 mg/mL (10 %) | Y | ||
63323069310 | ACETYLCYSTEINE | acetylcysteine | VIAL | 100 mg/mL (10 %) | Y | ||
63323069322 | ACETYLCYSTEINE | acetylcysteine | VIAL | 100 mg/mL (10 %) | Y | ||
63323069504 | ACETYLCYSTEINE | acetylcysteine | VIAL | 100 mg/mL (10 %) | Y | ||
63323069522 | ACETYLCYSTEINE | acetylcysteine | VIAL | 100 mg/mL (10 %) | Y | ||
70069001801 | ACETYLCYSTEINE | acetylcysteine | VIAL | 100 mg/mL (10 %) | Y | ||
70069001825 | ACETYLCYSTEINE | acetylcysteine | VIAL | 100 mg/mL (10 %) | Y | ||
00409330803 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
00409330811 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
00517760401 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
00517760425 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
00574080530 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
25021081230 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
25021081266 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
42494043625 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
55150025930 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
63323069022 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
63323069030 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
63323069041 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
63323069044 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
63323069210 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
63323069222 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
63323069404 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
63323069422 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
63323069441 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
63323069444 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
63323096321 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
63323096330 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
63323096341 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
63323096344 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
68462094612 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
68462094630 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
70069001901 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
70069001925 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
70069002001 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
70069002003 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
70069078801 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
70069078804 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
70594011101 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
70594011102 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
72611086001 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
72611086004 | ACETYLCYSTEINE | acetylcysteine | VIAL | 200 mg/mL (20 %) | Y | ||
68516521201 | ALBUTEIN | albumin human | IV SOLN | 20 % | Y | ||
68982064301 | ALBUMIN (HUMAN) | albumin human | IV SOLN | 25 % | Y | ||
68982064302 | ALBUMIN (HUMAN) | albumin human | IV SOLN | 25 % | Y | ||
68516521600 | ALBUTEIN | albumin human | IV SOLN | 25 % | Y | ||
68516521609 | ALBUTEIN | albumin human | IV SOLN | 25 % | Y | ||
00944049003 | BUMINATE | albumin human | IV SOLN | 25 % | Y | ||
00944049301 | FLEXBUMIN | albumin human | IV SOLN | 25 % | Y | ||
00944049302 | FLEXBUMIN | albumin human | IV SOLN | 25 % | Y | ||
00944049303 | FLEXBUMIN | albumin human | IV SOLN | 25 % | Y | ||
00944049304 | FLEXBUMIN | albumin human | IV SOLN | 25 % | Y | ||
68982062301 | ALBUMIN (HUMAN) | albumin human | IV SOLN | 5 % | Y | ||
68982062302 | ALBUMIN (HUMAN) | albumin human | IV SOLN | 5 % | Y | ||
68982062303 | ALBUMIN (HUMAN) | albumin human | IV SOLN | 5 % | Y | ||
00053767091 | ALBUMINAR-5 | albumin human | IV SOLN | 5 % | Y | ||
00053767092 | ALBUMINAR-5 | albumin human | IV SOLN | 5 % | Y | ||
68516521407 | ALBUTEIN | albumin human | IV SOLN | 5 % | Y | ||
68516521408 | ALBUTEIN | albumin human | IV SOLN | 5 % | Y | ||
68516521800 | ALBUTEIN | albumin human | IV SOLN | 5 % | Y | ||
68516521804 | ALBUTEIN | albumin human | IV SOLN | 5 % | Y | ||
68516521900 | ALBUTEIN | albumin human | IV SOLN | 5 % | Y | ||
68516521902 | ALBUTEIN | albumin human | IV SOLN | 5 % | Y | ||
00944049505 | FLEXBUMIN | albumin human | IV SOLN | 5 % | Y | ||
00944049506 | FLEXBUMIN | albumin human | IV SOLN | 5 % | Y | ||
76125079210 | ALBUKED-25 | albumin human | VIAL | 25 % | Y | ||
76125079211 | ALBUKED-25 | albumin human | VIAL | 25 % | Y | ||
76125079225 | ALBUKED-25 | albumin human | VIAL | 25 % | Y | ||
76125079226 | ALBUKED-25 | albumin human | VIAL | 25 % | Y | ||
44206025105 | ALBURX | albumin human | VIAL | 25 % | Y | ||
44206025110 | ALBURX | albumin human | VIAL | 25 % | Y | ||
44206025190 | ALBURX | albumin human | VIAL | 25 % | Y | ||
44206025191 | ALBURX | albumin human | VIAL | 25 % | Y | ||
68516521601 | ALBUTEIN | albumin human | VIAL | 25 % | Y | ||
68516521602 | ALBUTEIN | albumin human | VIAL | 25 % | Y | ||
68516521603 | ALBUTEIN | albumin human | VIAL | 25 % | Y | ||
68516521604 | ALBUTEIN | albumin human | VIAL | 25 % | Y | ||
68516521605 | ALBUTEIN | albumin human | VIAL | 25 % | Y | ||
68516521606 | ALBUTEIN | albumin human | VIAL | 25 % | Y | ||
76125079025 | ALBUKED-5 | albumin human | VIAL | 5 % | Y | ||
76125079026 | ALBUKED-5 | albumin human | VIAL | 5 % | Y | ||
44206031025 | ALBURX | albumin human | VIAL | 5 % | Y | ||
44206031050 | ALBURX | albumin human | VIAL | 5 % | Y | ||
44206031090 | ALBURX | albumin human | VIAL | 5 % | Y | ||
44206031091 | ALBURX | albumin human | VIAL | 5 % | Y | ||
68516521401 | ALBUTEIN | albumin human | VIAL | 5 % | Y | ||
68516521402 | ALBUTEIN | albumin human | VIAL | 5 % | Y | ||
68516521403 | ALBUTEIN | albumin human | VIAL | 5 % | Y | ||
68516521404 | ALBUTEIN | albumin human | VIAL | 5 % | Y | ||
68516521405 | ALBUTEIN | albumin human | VIAL | 5 % | Y | ||
68516521406 | ALBUTEIN | albumin human | VIAL | 5 % | Y | ||
64208251203 | ALBUMINEX | albumin human-kjda | VIAL | 25 % | Y | ||
64208251204 | ALBUMINEX | albumin human-kjda | VIAL | 25 % | Y | ||
64208251207 | ALBUMINEX | albumin human-kjda | VIAL | 25 % | Y | ||
64208251208 | ALBUMINEX | albumin human-kjda | VIAL | 25 % | Y | ||
64208251001 | ALBUMINEX | albumin human-kjda | VIAL | 5 % | Y | ||
64208251002 | ALBUMINEX | albumin human-kjda | VIAL | 5 % | Y | ||
64208251005 | ALBUMINEX | albumin human-kjda | VIAL | 5 % | Y | ||
64208251006 | ALBUMINEX | albumin human-kjda | VIAL | 5 % | Y | ||
00026999610 | ALBUMIN-SALINE | albumin human/sodium chloride | VIAL | 0.03 % | Y | ||
00026999612 | ALBUMIN-SALINE | albumin human/sodium chloride | VIAL | 0.03 % | Y | ||
00904405684 | ALOE VERA | aloe vera | CAPSULE | Y | |||
00944288401 | GLASSIA | alpha-1-proteinase inhibitor | VIAL | 1 gram/50 mL (2 %) | Y | ||
00944288402 | GLASSIA | alpha-1-proteinase inhibitor | VIAL | 1 gram/50 mL (2 %) | Y | ||
00944280404 | ARALAST NP | alpha-1-proteinase inhibitor | VIAL | 1,000 mg | Y | ||
00944281501 | ARALAST NP | alpha-1-proteinase inhibitor | VIAL | 1,000 mg | Y | ||
13533070011 | PROLASTIN C | alpha-1-proteinase inhibitor | VIAL | 1,000 mg | Y | ||
00053720102 | ZEMAIRA | alpha-1-proteinase inhibitor | VIAL | 1,000 mg | Y | ||
00053721101 | ZEMAIRA | alpha-1-proteinase inhibitor | VIAL | 1,000 mg | Y | ||
13533070501 | PROLASTIN C | alpha-1-proteinase inhibitor | VIAL | 1,000 mg (+/-)/20 mL | Y | ||
13533070511 | PROLASTIN C | alpha-1-proteinase inhibitor | VIAL | 1,000 mg (+/-)/20 mL | Y | ||
00944288403 | GLASSIA | alpha-1-proteinase inhibitor | VIAL | 4 gram/200 mL (2 %) | Y | ||
00944288404 | GLASSIA | alpha-1-proteinase inhibitor | VIAL | 4 gram/200 mL (2 %) | Y | ||
00053720202 | ZEMAIRA | alpha-1-proteinase inhibitor | VIAL | 4,000 mg | Y | ||
00053721201 | ZEMAIRA | alpha-1-proteinase inhibitor | VIAL | 4,000 mg | Y | ||
00944288405 | GLASSIA | alpha-1-proteinase inhibitor | VIAL | 5 gram/250 mL (2 %) | Y | ||
00944288406 | GLASSIA | alpha-1-proteinase inhibitor | VIAL | 5 gram/250 mL (2 %) | Y | ||
00053720302 | ZEMAIRA | alpha-1-proteinase inhibitor | VIAL | 5,000 mg | Y | ||
00053721301 | ZEMAIRA | alpha-1-proteinase inhibitor | VIAL | 5,000 mg | Y | ||
00944280303 | ARALAST NP | alpha-1-proteinase inhibitor | VIAL | 500 mg | Y | ||
00944281401 | ARALAST NP | alpha-1-proteinase inhibitor | VIAL | 500 mg | Y | ||
00009765002 | CAVERJECT | alprostadil | AMPUL | 40 mcg/2 mL | Y | ||
00009518101 | CAVERJECT | alprostadil | KIT | 10 mcg | Y | ||
52244001002 | EDEX | alprostadil | KIT | 10 mcg | Y | ||
52244001006 | EDEX | alprostadil | KIT | 10 mcg | Y | ||
00009518201 | CAVERJECT | alprostadil | KIT | 20 mcg | Y | ||
52244002002 | EDEX | alprostadil | KIT | 20 mcg | Y | ||
52244002006 | EDEX | alprostadil | KIT | 20 mcg | Y | ||
52244004002 | EDEX | alprostadil | KIT | 40 mcg | Y | ||
52244004006 | EDEX | alprostadil | KIT | 40 mcg | Y | ||
00009518110 | CAVERJECT | alprostadil | SYRINGE | 10 mcg | Y | ||
00009518211 | CAVERJECT | alprostadil | SYRINGE | 20 mcg | Y | ||
00009370105 | CAVERJECT | alprostadil | VIAL | 20 mcg (1 mL) | Y | ||
00009370108 | CAVERJECT | alprostadil | VIAL | 20 mcg (1 mL) | Y | ||
00009768601 | CAVERJECT | alprostadil | VIAL | 40 mcg (1 mL) | Y | ||
00009768604 | CAVERJECT | alprostadil | VIAL | 40 mcg (1 mL) | Y | ||
54859052501 | PROTEINEX-18 | amino acids/protein hydrolys | LIQUID | 18 gram-72 kcal/30 mL | Y | PA Document | |
54859052530 | PROTEINEX-18 | amino acids/protein hydrolys | LIQUID | 18 gram-72 kcal/30 mL | Y | PA Document | |
54859053030 | PROTEINEX-18 | amino acids/protein hydrolys | LIQUID | 18 gram-72 kcal/30 mL | Y | PA Document | |
54859053501 | PROTEINEX-18 | amino acids/protein hydrolys | LIQUID | 18 gram-72 kcal/30 mL | Y | PA Document | |
54859053530 | PROTEINEX-18 | amino acids/protein hydrolys | LIQUID | 18 gram-72 kcal/30 mL | Y | PA Document | |
54859055130 | PROTEINEX-18 | amino acids/protein hydrolys | LIQUID | 18 gram-72 kcal/30 mL | Y | PA Document | |
54092006301 | AGRYLIN | anagrelide HCl | CAPSULE | 0.5 mg | Y | ||
00172524160 | ANAGRELIDE HCL | anagrelide HCl | CAPSULE | 0.5 mg | Y | ||
13668045301 | ANAGRELIDE HCL | anagrelide HCl | CAPSULE | 0.5 mg | Y | ||
62135031212 | ANAGRELIDE HCL | anagrelide HCl | CAPSULE | 0.5 mg | Y | ||
00172524060 | ANAGRELIDE HCL | anagrelide HCl | CAPSULE | 1 mg | Y | ||
13668046201 | ANAGRELIDE HCL | anagrelide HCl | CAPSULE | 1 mg | Y | ||
62135031360 | ANAGRELIDE HCL | anagrelide HCl | CAPSULE | 1 mg | Y | ||
29300000009 | ANISE OIL | anise oil | OIL | Y | |||
58468008001 | THYMOGLOBULIN | anti-thymocyte globulin,rabbit | VIAL | 25 mg | Y | ||
13533060250 | THROMBATE III | antithrombin III (plasma der) | VIAL | 500 (+/-) unit range | Y | ||
13533060521 | THROMBATE III | antithrombin III (plasma der) | VIAL | 500 (+/-) unit range | Y | ||
13533060612 | THROMBATE III | antithrombin III (plasma der) | VIAL | 500 (+/-) unit range | Y | ||
25682001001 | STRENSIQ | asfotase alfa | VIAL | 18 mg/0.45 mL | Y | ||
25682001012 | STRENSIQ | asfotase alfa | VIAL | 18 mg/0.45 mL | Y | ||
25682001301 | STRENSIQ | asfotase alfa | VIAL | 28 mg/0.7 mL | Y | ||
25682001312 | STRENSIQ | asfotase alfa | VIAL | 28 mg/0.7 mL | Y | ||
25682001601 | STRENSIQ | asfotase alfa | VIAL | 40 mg/mL | Y | ||
25682001612 | STRENSIQ | asfotase alfa | VIAL | 40 mg/mL | Y | ||
25682001901 | STRENSIQ | asfotase alfa | VIAL | 80 mg/0.8 mL | Y | ||
25682001912 | STRENSIQ | asfotase alfa | VIAL | 80 mg/0.8 mL | Y | ||
00078142015 | VANRAFIA | atrasentan hydrochloride | TABLET | 0.75 mg | N | Y | PA Document |
31722044130 | AVANAFIL | avanafil | TABLET | 100 mg | Y | PA Document | |
31722044230 | AVANAFIL | avanafil | TABLET | 200 mg | Y | PA Document | |
31722044030 | AVANAFIL | avanafil | TABLET | 50 mg | Y | PA Document | |
00143956601 | AZATHIOPRINE SODIUM | azathioprine sodium | VIAL | 100 mg | Y | ||
76439026960 | NIACIN-AZE AC-TURMER-FA-B6-ZN | B3/azel/quer/tur/FA/B6/zn/copp | TABLET | 700 mg-500 mcg-8 mg-12 mg-2 mg | Y | PA Document | |
43538044060 | NICADAN | B3/B6/C/FA/coppr/Mg/Zn/alip ac | TABLET | 800 mg-10 mg-100 mg-500 mcg-2 mg-5 mg-20 mg-50 mg | Y | PA Document | |
43538045030 | NICADAN ZX | B3/B6/folic/zinc/copper/co-Q10 | TABLET | 400 mg-5 mg-250 mcg-10 mg-1 mg-2 mg-50 mg | Y | PA Document | |
59088019154 | INFLAMEX | B3/lmfol/turm/blk pep/garl/hrb | CAPSULE | 25 mg-1,700 mcg DFE-100 mg-5 mg-10 mg-400 mg | Y | PA Document | |
00409196601 | SODIUM CHLORIDE | bacteriostatic sodium chloride | VIAL | 0.9 % | Y | ||
00409196602 | SODIUM CHLORIDE | bacteriostatic sodium chloride | VIAL | 0.9 % | Y | ||
00409196605 | SODIUM CHLORIDE | bacteriostatic sodium chloride | VIAL | 0.9 % | Y | ||
00409196606 | SODIUM CHLORIDE | bacteriostatic sodium chloride | VIAL | 0.9 % | Y | ||
00409196607 | SODIUM CHLORIDE | bacteriostatic sodium chloride | VIAL | 0.9 % | Y | ||
00409196612 | SODIUM CHLORIDE | bacteriostatic sodium chloride | VIAL | 0.9 % | Y | ||
63323092401 | SODIUM CHLORIDE | bacteriostatic sodium chloride | VIAL | 0.9 % | Y | ||
63323092403 | SODIUM CHLORIDE | bacteriostatic sodium chloride | VIAL | 0.9 % | Y | ||
63323092410 | SODIUM CHLORIDE | bacteriostatic sodium chloride | VIAL | 0.9 % | Y | ||
63323092430 | SODIUM CHLORIDE | bacteriostatic sodium chloride | VIAL | 0.9 % | Y | ||
00904743368 | BALSAM PERU-CASTOR OIL | balsam peru/castor oil | OINT PACK | Y | |||
00904743391 | BALSAM PERU-CASTOR OIL | balsam peru/castor oil | OINT PACK | Y | |||
75834013960 | BALSAM PERU-CASTOR OIL | balsam peru/castor oil | OINT. (G) | Y | |||
50268099911 | BPCO | balsam peru/castor oil | OINT. (G) | Y | |||
50268099920 | BPCO | balsam peru/castor oil | OINT. (G) | Y | |||
00078039361 | SIMULECT | basiliximab | VIAL | 10 mg | Y | ||
00078033184 | SIMULECT | basiliximab | VIAL | 20 mg | Y | ||
37205035572 | STARCH BLOCKER | bean pod extract | TABLET | 500 mg | Y | ||
00003037113 | NULOJIX | belatacept | VIAL | 250 mg | Y | ||
00074104004 | SURVANTA | beractant | VIAL | 25 mg/mL | Y | ||
00074104008 | SURVANTA | beractant | VIAL | 25 mg/mL | Y | ||
00713035281 | BETAINE ANHYDROUS | betaine | POWDER | 1 gram/scoop | Y | ||
71863011518 | BETAINE ANHYDROUS | betaine | POWDER | 1 gram/scoop | Y | ||
52276040001 | CYSTADANE | betaine | POWDER | 1 gram/scoop | Y | ||
71558000130 | BRINSUPRI | brensocatib | TABLET | 10 mg | Y | PA Document | |
71558000230 | BRINSUPRI | brensocatib | TABLET | 25 mg | Y | PA Document | |
54859070860 | TROMBONEX | C/rut/hes/bioflav,cit/Butch br | CAPSULE | 150 mg-150 mg-150 mg-150 mg-150 mg | Y | PA Document | |
59088000381 | BRUSELIX | C/rut/hesp/bio/dio/Arn/brom/zn | TABLET | 120 mg-50 mg-25 mg-25 mg-200 mg-50 mg-400 mg-10 mg | Y | PA Document | |
59088015654 | MENATROL | calc/D3/magnes/L-mefol/B6/rhub | CAPSULE | 220 mg-15 mcg-100 mg-1,700 mcg DFE-1.5 mg-4 mg | Y | PA Document | |
58468022501 | CABLIVI | caplacizumab-yhdp | KIT | 11 mg | Y | ||
58468022701 | CABLIVI | caplacizumab-yhdp | VIAL | 11 mg | Y | ||
52276031205 | CARBAGLU | carglumic acid | TAB DISPER | 200 mg | Y | ||
52276031260 | CARBAGLU | carglumic acid | TAB DISPER | 200 mg | Y | ||
35573045960 | CARGLUMIC ACID | carglumic acid | TAB DISPER | 200 mg | Y | ||
71863011460 | CARGLUMIC ACID | carglumic acid | TAB DISPER | 200 mg | Y | ||
00116200104 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
00116200105 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
00116200106 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
00116200107 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
00116200115 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
00116200116 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
00121089300 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
00121089315 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
00121089316 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
00121089340 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
00904703580 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
00904703587 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
00904703588 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
16571012815 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
16571012848 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
16571012852 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
60687071416 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
60687071444 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
60687071450 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
60687071464 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
62135064941 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
62135064947 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
62135065024 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
62135065051 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
63739005257 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
63739005269 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
63739005274 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
66689010601 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
66689010650 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
66689010699 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
69339013815 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
69339013817 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
69339013819 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
81033051215 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
81033051250 | CHLORHEXIDINE GLUCONATE | chlorhexidine gluconate | MOUTHWASH | 0.12 % | Y | ||
00904750204 | CINACALCET HCL | cinacalcet HCl | TABLET | 30 mg | Y | ||
16729044010 | CINACALCET HCL | cinacalcet HCl | TABLET | 30 mg | Y | ||
16729044015 | CINACALCET HCL | cinacalcet HCl | TABLET | 30 mg | Y | ||
31722010330 | CINACALCET HCL | cinacalcet HCl | TABLET | 30 mg | Y | ||
42543096104 | CINACALCET HCL | cinacalcet HCl | TABLET | 30 mg | Y | ||
43598036730 | CINACALCET HCL | cinacalcet HCl | TABLET | 30 mg | Y | ||
47335037983 | CINACALCET HCL | cinacalcet HCl | TABLET | 30 mg | Y | ||
50268015311 | CINACALCET HCL | cinacalcet HCl | TABLET | 30 mg | Y | ||
50268015312 | CINACALCET HCL | cinacalcet HCl | TABLET | 30 mg | Y | ||
60687051611 | CINACALCET HCL | cinacalcet HCl | TABLET | 30 mg | Y | ||
60687051621 | CINACALCET HCL | cinacalcet HCl | TABLET | 30 mg | Y | ||
64380088304 | CINACALCET HCL | cinacalcet HCl | TABLET | 30 mg | Y | ||
65862083105 | CINACALCET HCL | cinacalcet HCl | TABLET | 30 mg | Y | ||
65862083130 | CINACALCET HCL | cinacalcet HCl | TABLET | 30 mg | Y | ||
67877050330 | CINACALCET HCL | cinacalcet HCl | TABLET | 30 mg | Y | ||
69097041002 | CINACALCET HCL | cinacalcet HCl | TABLET | 30 mg | Y | ||
71093015201 | CINACALCET HCL | cinacalcet HCl | TABLET | 30 mg | Y | ||
76282067430 | CINACALCET HCL | cinacalcet HCl | TABLET | 30 mg | Y | ||
55513007330 | SENSIPAR | cinacalcet HCl | TABLET | 30 mg | Y | ||
16729044110 | CINACALCET HCL | cinacalcet HCl | TABLET | 60 mg | Y | ||
16729044115 | CINACALCET HCL | cinacalcet HCl | TABLET | 60 mg | Y | ||
31722010430 | CINACALCET HCL | cinacalcet HCl | TABLET | 60 mg | Y | ||
42543096204 | CINACALCET HCL | cinacalcet HCl | TABLET | 60 mg | Y | ||
43598036830 | CINACALCET HCL | cinacalcet HCl | TABLET | 60 mg | Y | ||
47335038083 | CINACALCET HCL | cinacalcet HCl | TABLET | 60 mg | Y | ||
64380088404 | CINACALCET HCL | cinacalcet HCl | TABLET | 60 mg | Y | ||
65862083205 | CINACALCET HCL | cinacalcet HCl | TABLET | 60 mg | Y | ||
65862083230 | CINACALCET HCL | cinacalcet HCl | TABLET | 60 mg | Y | ||
67877050430 | CINACALCET HCL | cinacalcet HCl | TABLET | 60 mg | Y | ||
69097041102 | CINACALCET HCL | cinacalcet HCl | TABLET | 60 mg | Y | ||
71093015301 | CINACALCET HCL | cinacalcet HCl | TABLET | 60 mg | Y | ||
76282067530 | CINACALCET HCL | cinacalcet HCl | TABLET | 60 mg | Y | ||
