Antipsychotics, 2nd Gen
PDL Reference Documents
- Antipsychotic Class Update - Aug 07, 2025
- Antipsychotic Use in Children - Jun 03, 2021
- SGAs in Children and Adolescents DERP Summary - Apr 01, 2021
- Antipsychotics Class Update - Aug 06, 2020
- Antipsychotics Literature Scan - Mar 21, 2019
- Antipsychotics Literature Scan - Sep 27, 2018
- Oral Antipsychotics - Mar 22, 2018
- Antipsychotics - May 26, 2016
- Second Generation Antipsychotics Class Update - Jan 30, 2014
- Class Update: Second Generation Antidepressant Medications - Apr 26, 2012
- Class Update: Second Generation Antipsychotics - Mar 29, 2012
Drug Use Review Documents
- Antipsychotics in Children - Feb 01, 2024
- Antipsychotic Use in Children (2022 update) - Feb 01, 2024
- Quetiapine Prior Authorization Update - Jun 01, 2023
- Quetiapine - Jun 01, 2023
- Lumateperone (CAPLYTA) - Oct 06, 2022
- Combination Use of Antipsychotics and Other Psychotropic Drugs - Apr 01, 2021
- Expert Consultation for Long term Antipsychotics in Children - Dec 03, 2020
- Bipolar Disorder drug Utilization Evaluation - Oct 01, 2020
- Concurrent Use of Opioids and CNS depressants - Jul 25, 2019
- Adherence Monitoring in Schizophrenia - May 23, 2019
- Schizophrenia Drug Use Evaluation - Mar 21, 2019
- Use of Antipsychotics in Children - Nov 30, 2017
- Quetiapine - Nov 30, 2017
- Antipsychotic Monitoring Policy Evaluation - May 25, 2017
- Compounded Drugs - Mar 31, 2016
- Low Dose Quetiapine - Sep 24, 2015
- Antipsychotic Adherence Monitoring RetroDUR Proposal - Mar 27, 2014
- Retrospective Drug Use Review: Metabolic Monitoring of Antipsychotic in Children - Sep 26, 2013
Newsletters
- February 2023 - Psychotropic Use in Youth Enrolled in the Oregon Health Plan and Youth in Foster Care with an Emphasis on Antipsychotic Prescriptions
- January 2022 - Second-Generation Antipsychotic Use in Children and Adolescents
- March 2021 - Bipolar Disorder: Resources for Primary Care Providers
- July 2019 - Oregon Health Authority Mental Health Clinical Advisory Group (MHCAG) Recommendations for the Treatment of Schizophrenia
- March 2018 - Second Generation Antipsychotic Use in Major Depressive Disorder
- April 2014 - Second Generation Antipsychotics: Are these drugs effective in treating PTSD?
- January 2014 - Strategies for Effective Monitoring and Management of Psychotropics in Children
- August 2013 - Managing Metabolic Side Effects in Children Receiving Antipsychotics
- March 2012 - Current Findings in the Off-Label Use of Atypical Antipsychotics
- November 2011 - Atypical Antipsychotic Drug Class Review
PDL Status Values
Y = preferred
N = non-preferred. Non-preferred drugs listed as N but without clinical drug use criteria are subject to the
Non-Preferred Drugs in Select PDL Classes prior authorization criteria.
New drugs will be listed as N until reviewed by the P&T Committee and are subject to the
New Drug Policy.
V = voluntary non-preferred. Non-preferred mental health drugs are listed as V and prior authorization is not required.
Null (i.e. blank) = indicates the class or specific drug has not been reviewed for PDL placement.
To request a Prior Authorization, please use this form.
NDC | Brand Name | Generic Name | Form | Strength | PDL Status |
Rebate | Current Drug Use Criteria |
---|---|---|---|---|---|---|---|
15370040301 | OPIPZA | aripiprazole | FILM | 10 mg | V | Y | Age Restriction |
15370040330 | OPIPZA | aripiprazole | FILM | 10 mg | V | Y | Age Restriction |
15370040101 | OPIPZA | aripiprazole | FILM | 2 mg | V | Y | Age Restriction |
15370040130 | OPIPZA | aripiprazole | FILM | 2 mg | V | Y | Age Restriction |
15370040201 | OPIPZA | aripiprazole | FILM | 5 mg | V | Y | Age Restriction |
15370040230 | OPIPZA | aripiprazole | FILM | 5 mg | V | Y | Age Restriction |
31722068415 | ARIPIPRAZOLE | aripiprazole | SOLUTION | 1 mg/mL | V | Y | Age Restriction |
54838057059 | ARIPIPRAZOLE | aripiprazole | SOLUTION | 1 mg/mL | V | Y | Age Restriction |
60505040405 | ARIPIPRAZOLE | aripiprazole | SOLUTION | 1 mg/mL | V | Y | Age Restriction |
62135090451 | ARIPIPRAZOLE | aripiprazole | SOLUTION | 1 mg/mL | V | Y | Age Restriction |
65162089374 | ARIPIPRAZOLE | aripiprazole | SOLUTION | 1 mg/mL | V | Y | Age Restriction |
66689073505 | ARIPIPRAZOLE | aripiprazole | SOLUTION | 1 mg/mL | V | Y | Age Restriction |
72603044501 | ARIPIPRAZOLE | aripiprazole | SOLUTION | 1 mg/mL | V | Y | Age Restriction |
72888010020 | ARIPIPRAZOLE | aripiprazole | SOLUTION | 1 mg/mL | V | Y | Age Restriction |
43598073330 | ARIPIPRAZOLE ODT | aripiprazole | TAB RAPDIS | 10 mg | V | Y | Age Restriction |
62332010330 | ARIPIPRAZOLE ODT | aripiprazole | TAB RAPDIS | 10 mg | V | Y | Age Restriction |
69452033813 | ARIPIPRAZOLE ODT | aripiprazole | TAB RAPDIS | 10 mg | V | Y | Age Restriction |
72578010606 | ARIPIPRAZOLE ODT | aripiprazole | TAB RAPDIS | 10 mg | V | Y | Age Restriction |
72578010630 | ARIPIPRAZOLE ODT | aripiprazole | TAB RAPDIS | 10 mg | V | Y | Age Restriction |
72578010678 | ARIPIPRAZOLE ODT | aripiprazole | TAB RAPDIS | 10 mg | V | Y | Age Restriction |
43598073430 | ARIPIPRAZOLE ODT | aripiprazole | TAB RAPDIS | 15 mg | V | Y | Age Restriction |
62332010430 | ARIPIPRAZOLE ODT | aripiprazole | TAB RAPDIS | 15 mg | V | Y | Age Restriction |
69452033913 | ARIPIPRAZOLE ODT | aripiprazole | TAB RAPDIS | 15 mg | V | Y | Age Restriction |
72578010706 | ARIPIPRAZOLE ODT | aripiprazole | TAB RAPDIS | 15 mg | V | Y | Age Restriction |
72578010730 | ARIPIPRAZOLE ODT | aripiprazole | TAB RAPDIS | 15 mg | V | Y | Age Restriction |
72578010778 | ARIPIPRAZOLE ODT | aripiprazole | TAB RAPDIS | 15 mg | V | Y | Age Restriction |
59148000813 | ABILIFY | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
00904736806 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
00904736861 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
13668021805 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
13668021830 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
13668021890 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
16714014301 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
16729028001 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
27241005303 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
27241005308 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
29300017713 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
31722082730 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
33342012407 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
43547030403 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
43598055630 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
43598096730 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
50268008911 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
50268008915 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
60505267403 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
60505267408 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
60687017901 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
60687017911 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
60687017965 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
62332009930 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
62332009931 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
62332009971 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
63739007410 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
65162089803 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
65162089809 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
65862066305 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
65862066330 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
67877043203 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
67877043205 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
82009009005 | ARIPIPRAZOLE | aripiprazole | TABLET | 10 mg | Y | Y | Age Restriction |
59148000913 | ABILIFY | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
00904736904 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
13668021905 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
13668021930 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
13668021990 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
16714014401 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
16729028101 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
27241005403 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
27241005408 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
29300017813 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
31722082830 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
33342012507 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
43547030503 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
43598055730 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
43598096830 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
50268009011 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
50268009012 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
60687019111 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
60687019121 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
60687019194 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
62332010030 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
62332010031 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
62332010071 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
63739007833 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
65162089903 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
65162089909 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
65862066405 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
65862066430 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
67877043303 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
67877043305 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
82009009105 | ARIPIPRAZOLE | aripiprazole | TABLET | 15 mg | Y | Y | Age Restriction |
59148000613 | ABILIFY | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
00904736604 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
13668021605 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
13668021630 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
13668021690 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
16714014101 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
16729027810 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
27241005103 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
27241005108 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
29300017513 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
31722081930 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
33342012207 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
43547030203 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
43598055430 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
43598096530 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
50268008711 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
50268008712 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
60505307503 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
60505307508 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
60687015711 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
60687015721 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
60687015794 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
62332009730 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
62332009731 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
62332009771 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
63739006933 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
65162089603 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
65162089609 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
65862066105 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
65862066130 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
67877043003 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
67877043005 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
82009008805 | ARIPIPRAZOLE | aripiprazole | TABLET | 2 mg | Y | Y | Age Restriction |
59148001013 | ABILIFY | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
00904737004 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
13668022005 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
13668022030 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
13668022090 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
16714014501 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
16729028201 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
16729028210 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
27241005503 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
27241005508 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
29300017913 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
31722082930 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
43547030603 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
43598055830 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
43598096930 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
50268009111 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
50268009112 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
60505267603 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
60505267608 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
60687020211 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
60687020221 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
60687020294 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
62332010130 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
62332010131 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
62332010171 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
65162090103 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
65162090109 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
65862066505 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
65862066530 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
67877043403 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
67877043405 | ARIPIPRAZOLE | aripiprazole | TABLET | 20 mg | Y | Y | Age Restriction |
59148001113 | ABILIFY | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
00904737104 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
13668022105 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
13668022130 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
13668022190 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
16714014601 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
16729028310 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
27241005603 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
27241005608 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
29300018013 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
31722083030 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
43547030703 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
43598055930 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
43598097030 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
50268009211 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
50268009212 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
60505267703 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
60687021311 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
60687021321 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
60687021394 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
62332010230 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
62332010231 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
62332010271 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
65162090203 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
65162090209 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
65862066605 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
65862066630 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
67877043503 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
67877043505 | ARIPIPRAZOLE | aripiprazole | TABLET | 30 mg | Y | Y | Age Restriction |
59148000713 | ABILIFY | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
00904665640 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
00904736706 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
00904736761 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
13668021705 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
13668021730 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
13668021790 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
16714014201 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
16729027910 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
27241005203 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
27241005208 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
29300017613 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
31722082030 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
33342012307 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
43547030303 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
43598055530 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
43598096630 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
50268008811 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
50268008815 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
60505267303 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
60505267308 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
60687016801 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
60687016811 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
60687016865 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
62332009830 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
62332009831 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
62332009871 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
65162089703 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
65162089709 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
65862066205 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
65862066230 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
67877043103 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
67877043105 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
82009008905 | ARIPIPRAZOLE | aripiprazole | TABLET | 5 mg | Y | Y | Age Restriction |
59148003061 | ABILIFY MYCITE | aripiprazole | TABSENSTPD | 5 mg | V | Y | Age Restriction |
68968017201 | SECUADO | asenapine | PATCH TD24 | 3.8 mg/24 hour | V | Y | Age Restriction |
68968017203 | SECUADO | asenapine | PATCH TD24 | 3.8 mg/24 hour | V | Y | Age Restriction |
68968017301 | SECUADO | asenapine | PATCH TD24 | 5.7 mg/24 hour | V | Y | Age Restriction |
68968017303 | SECUADO | asenapine | PATCH TD24 | 5.7 mg/24 hour | V | Y | Age Restriction |
68968017401 | SECUADO | asenapine | PATCH TD24 | 7.6 mg/24 hour | V | Y | Age Restriction |
68968017403 | SECUADO | asenapine | PATCH TD24 | 7.6 mg/24 hour | V | Y | Age Restriction |
42794001710 | ASENAPINE MALEATE | asenapine maleate | TAB SUBL | 10 mg | Y | Y | Age Restriction |
51991036060 | ASENAPINE MALEATE | asenapine maleate | TAB SUBL | 10 mg | Y | Y | Age Restriction |
62332019910 | ASENAPINE MALEATE | asenapine maleate | TAB SUBL | 10 mg | Y | Y | Age Restriction |
62332019931 | ASENAPINE MALEATE | asenapine maleate | TAB SUBL | 10 mg | Y | Y | Age Restriction |
62332019960 | ASENAPINE MALEATE | asenapine maleate | TAB SUBL | 10 mg | Y | Y | Age Restriction |
00456241006 | SAPHRIS | asenapine maleate | TAB SUBL | 10 mg | Y | Y | Age Restriction |
00456241060 | SAPHRIS | asenapine maleate | TAB SUBL | 10 mg | Y | Y | Age Restriction |
51991092860 | ASENAPINE MALEATE | asenapine maleate | TAB SUBL | 2.5 mg | Y | Y | Age Restriction |
62332054410 | ASENAPINE MALEATE | asenapine maleate | TAB SUBL | 2.5 mg | Y | Y | Age Restriction |
62332054460 | ASENAPINE MALEATE | asenapine maleate | TAB SUBL | 2.5 mg | Y | Y | Age Restriction |
00456240206 | SAPHRIS | asenapine maleate | TAB SUBL | 2.5 mg | Y | Y | Age Restriction |
00456240260 | SAPHRIS | asenapine maleate | TAB SUBL | 2.5 mg | Y | Y | Age Restriction |
42794001610 | ASENAPINE MALEATE | asenapine maleate | TAB SUBL | 5 mg | Y | Y | Age Restriction |
