Antiepileptics, Outpatient
PDL Reference Documents
Drug Use Review Documents
Newsletters
PDL Status Values
Y = preferred
N = non-preferred. Non-preferred drugs listed as N but without clinical drug use criteria are subject to the
Non-Preferred Drugs in Select PDL Classes prior authorization criteria.
New drugs will be listed as N until reviewed by the P&T Committee and are subject to the
New Drug Policy.
V = voluntary non-preferred. Non-preferred mental health drugs are listed as V and prior authorization is not required.
Null (i.e. blank) = indicates the class or specific drug has not been reviewed for PDL placement.
To request a Prior Authorization, please use this form.
| NDC | Brand Name | Generic Name | Form | Strength | PDL Status |
Rebate | Carveout ‐ Bill FFS |
Current Drug Use Criteria |
|---|---|---|---|---|---|---|---|---|
| 50474087015 | BRIVIACT | brivaracetam | SOLUTION | 10 mg/mL | N | Y | N | |
| 50474037066 | BRIVIACT | brivaracetam | TABLET | 10 mg | N | Y | N | |
| 50474077009 | BRIVIACT | brivaracetam | TABLET | 100 mg | N | Y | N | |
| 50474077066 | BRIVIACT | brivaracetam | TABLET | 100 mg | N | Y | N | |
| 50474047009 | BRIVIACT | brivaracetam | TABLET | 25 mg | N | Y | N | |
| 50474047066 | BRIVIACT | brivaracetam | TABLET | 25 mg | N | Y | N | |
| 50474057009 | BRIVIACT | brivaracetam | TABLET | 50 mg | N | Y | N | |
| 50474057066 | BRIVIACT | brivaracetam | TABLET | 50 mg | N | Y | N | |
| 50474067066 | BRIVIACT | brivaracetam | TABLET | 75 mg | N | Y | N | |
| 70127010001 | EPIDIOLEX | cannabidiol (CBD) | SOLUTION | 100 mg/mL | N | Y | N | Pharmacy PA |
| 70127010006 | EPIDIOLEX | cannabidiol (CBD) | SOLUTION | 100 mg/mL | N | Y | N | Pharmacy PA |
| 70127010010 | EPIDIOLEX | cannabidiol (CBD) | SOLUTION | 100 mg/mL | N | Y | N | Pharmacy PA |
| 70127010060 | EPIDIOLEX | cannabidiol (CBD) | SOLUTION | 100 mg/mL | N | Y | N | Pharmacy PA |
| 50268017011 | CARBAMAZEPINE ER | carbamazepine | CPMP 12HR | 100 mg | N | Y | N | |
| 50268017013 | CARBAMAZEPINE ER | carbamazepine | CPMP 12HR | 100 mg | N | Y | N | |
| 51672415101 | CARBAMAZEPINE ER | carbamazepine | CPMP 12HR | 100 mg | N | Y | N | |
| 60505280507 | CARBAMAZEPINE ER | carbamazepine | CPMP 12HR | 100 mg | N | Y | N | |
| 54092017112 | CARBATROL | carbamazepine | CPMP 12HR | 100 mg | N | Y | N | |
| 30698041912 | EQUETRO | carbamazepine | CPMP 12HR | 100 mg | V | Y | Y | |
| 00904688504 | CARBAMAZEPINE ER | carbamazepine | CPMP 12HR | 200 mg | N | Y | N | |
| 50268017111 | CARBAMAZEPINE ER | carbamazepine | CPMP 12HR | 200 mg | N | Y | N | |
| 50268017113 | CARBAMAZEPINE ER | carbamazepine | CPMP 12HR | 200 mg | N | Y | N | |
| 60505280607 | CARBAMAZEPINE ER | carbamazepine | CPMP 12HR | 200 mg | N | Y | N | |
| 54092017212 | CARBATROL | carbamazepine | CPMP 12HR | 200 mg | N | Y | N | |
| 30698042112 | EQUETRO | carbamazepine | CPMP 12HR | 200 mg | V | Y | Y | |
| 50268017211 | CARBAMAZEPINE ER | carbamazepine | CPMP 12HR | 300 mg | N | Y | N | |
| 50268017213 | CARBAMAZEPINE ER | carbamazepine | CPMP 12HR | 300 mg | N | Y | N | |
| 60505280707 | CARBAMAZEPINE ER | carbamazepine | CPMP 12HR | 300 mg | N | Y | N | |
| 54092017312 | CARBATROL | carbamazepine | CPMP 12HR | 300 mg | N | Y | N | |
| 30698042312 | EQUETRO | carbamazepine | CPMP 12HR | 300 mg | V | Y | Y | |
| 51672404704 | CARBAMAZEPINE | carbamazepine | ORAL SUSP | 100 mg/5 mL | N | Y | N | |
| 51672404709 | CARBAMAZEPINE | carbamazepine | ORAL SUSP | 100 mg/5 mL | N | Y | N | |
| 62135080253 | CARBAMAZEPINE | carbamazepine | ORAL SUSP | 100 mg/5 mL | N | Y | N | |
| 70954024010 | CARBAMAZEPINE | carbamazepine | ORAL SUSP | 100 mg/5 mL | N | Y | N | |
| 00078050883 | TEGRETOL | carbamazepine | ORAL SUSP | 100 mg/5 mL | N | Y | N | |
| 62135080224 | CARBAMAZEPINE | carbamazepine | ORAL SUSP | 100 mg/5 mL (5 mL) | N | Y | N | |
| 62135080245 | CARBAMAZEPINE | carbamazepine | ORAL SUSP | 100 mg/5 mL (5 mL) | N | Y | N | |
| 62135086724 | CARBAMAZEPINE | carbamazepine | ORAL SUSP | 200 mg/10 mL | N | Y | N | |
| 62135086759 | CARBAMAZEPINE | carbamazepine | ORAL SUSP | 200 mg/10 mL | N | Y | N | |
| 00904385461 | CARBAMAZEPINE | carbamazepine | TAB CHEW | 100 mg | Y | Y | N | |
| 13668027101 | CARBAMAZEPINE | carbamazepine | TAB CHEW | 100 mg | Y | Y | N | |
| 13668027105 | CARBAMAZEPINE | carbamazepine | TAB CHEW | 100 mg | Y | Y | N | |
| 51672404101 | CARBAMAZEPINE | carbamazepine | TAB CHEW | 100 mg | Y | Y | N | |
| 51672404102 | CARBAMAZEPINE | carbamazepine | TAB CHEW | 100 mg | Y | Y | N | |
| 60687047901 | CARBAMAZEPINE | carbamazepine | TAB CHEW | 100 mg | Y | Y | N | |
| 60687047911 | CARBAMAZEPINE | carbamazepine | TAB CHEW | 100 mg | Y | Y | N | |
| 51672405001 | CARBAMAZEPINE | carbamazepine | TAB CHEW | 200 mg | N | Y | N | |
| 00832602211 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 100 mg | Y | Y | N | |
| 16571068001 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 100 mg | Y | Y | N | |
| 16714006301 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 100 mg | Y | Y | N | |
| 42806027401 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 100 mg | Y | Y | N | |
| 50742025701 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 100 mg | Y | Y | N | |
| 51672412301 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 100 mg | Y | Y | N | |
| 59746078901 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 100 mg | Y | Y | N | |
| 62135092760 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 100 mg | Y | Y | N | |
| 68382055501 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 100 mg | Y | Y | N | |
| 71930007212 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 100 mg | Y | Y | N | |
| 00078051005 | TEGRETOL XR | carbamazepine | TAB ER 12H | 100 mg | Y | Y | N | |
| 00832602311 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 200 mg | Y | Y | N | |
| 16571068101 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 200 mg | Y | Y | N | |
| 16714006401 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 200 mg | Y | Y | N | |
| 42806027501 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 200 mg | Y | Y | N | |
| 50742025801 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 200 mg | Y | Y | N | |
| 51672412401 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 200 mg | Y | Y | N | |
| 59746079001 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 200 mg | Y | Y | N | |
| 60687058311 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 200 mg | Y | Y | N | |
| 60687058321 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 200 mg | Y | Y | N | |
| 62135092860 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 200 mg | Y | Y | N | |
| 68382055601 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 200 mg | Y | Y | N | |
| 71930007312 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 200 mg | Y | Y | N | |
| 00078051105 | TEGRETOL XR | carbamazepine | TAB ER 12H | 200 mg | Y | Y | N | |
| 00832602411 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 400 mg | Y | Y | N | |
| 16571068201 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 400 mg | Y | Y | N | |
| 16714006501 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 400 mg | Y | Y | N | |
| 42806027601 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 400 mg | Y | Y | N | |
| 50742025901 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 400 mg | Y | Y | N | |
| 51672412501 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 400 mg | Y | Y | N | |
| 59746079101 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 400 mg | Y | Y | N | |
| 60687059411 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 400 mg | Y | Y | N | |
| 60687059421 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 400 mg | Y | Y | N | |
| 62135093060 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 400 mg | Y | Y | N | |
| 68382055701 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 400 mg | Y | Y | N | |
| 71930007412 | CARBAMAZEPINE ER | carbamazepine | TAB ER 12H | 400 mg | Y | Y | N | |
| 00078051205 | TEGRETOL XR | carbamazepine | TAB ER 12H | 400 mg | Y | Y | N | |
| 00093010901 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 00093010910 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 00904617250 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 00904617261 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 13668026801 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 13668026805 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 13668026810 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 29300038201 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 29300038210 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 50111041001 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 51672400501 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 51672400502 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 51672400503 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 60505018300 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 60505018301 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 62584064001 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 68084044401 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 68084044411 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 69452031220 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 69452031232 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 75834022100 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 75834022101 | CARBAMAZEPINE | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 00093009001 | EPITOL | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 00078050905 | TEGRETOL | carbamazepine | TABLET | 200 mg | Y | Y | N | |
| 71699020128 | XCOPRI | cenobamate | TAB DS PK | 12.5 mg (14)-25 mg (14) | N | Y | N | |
| 71699020328 | XCOPRI | cenobamate | TAB DS PK | 150 mg (14)-200 mg (14) | N | Y | N | |
| 71699020228 | XCOPRI | cenobamate | TAB DS PK | 50 mg (14)- 100 mg (14) | N | Y | N | |
| 71699010030 | XCOPRI | cenobamate | TABLET | 100 mg | N | Y | N | |
| 71699015030 | XCOPRI | cenobamate | TABLET | 150 mg | N | Y | N | |
| 71699020030 | XCOPRI | cenobamate | TABLET | 200 mg | N | Y | N | |
| 71699002530 | XCOPRI | cenobamate | TABLET | 25 mg | N | Y | N | |
| 71699010456 | XCOPRI | cenobamate | TABLET | 250 mg/day (150 mg x 1 and 100 mg x 1) | N | Y | N | |
| 71699010356 | XCOPRI | cenobamate | TABLET | 350 mg/day (200 mg x 1 and 150 mg x 1) | N | Y | N | |
| 71699005030 | XCOPRI | cenobamate | TABLET | 50 mg | N | Y | N | |
| 71699005099 | XCOPRI | cenobamate | TABLET | 50 mg | N | Y | N | |
| 10094021001 | SYMPAZAN | clobazam | FILM | 10 mg | N | Y | N | |
| 10094021060 | SYMPAZAN | clobazam | FILM | 10 mg | N | Y | N | |
| 10094022001 | SYMPAZAN | clobazam | FILM | 20 mg | N | Y | N | |
| 10094022060 | SYMPAZAN | clobazam | FILM | 20 mg | N | Y | N | |
| 10094020501 | SYMPAZAN | clobazam | FILM | 5 mg | N | Y | N | |
| 10094020560 | SYMPAZAN | clobazam | FILM | 5 mg | N | Y | N | |
| 16714008701 | CLOBAZAM | clobazam | ORAL SUSP | 2.5 mg/mL | Y | Y | N | |
| 51672421008 | CLOBAZAM | clobazam | ORAL SUSP | 2.5 mg/mL | Y | Y | N | |
| 51672422708 | CLOBAZAM | clobazam | ORAL SUSP | 2.5 mg/mL | Y | Y | N | |
| 59651040112 | CLOBAZAM | clobazam | ORAL SUSP | 2.5 mg/mL | Y | Y | N | |
| 62135052741 | CLOBAZAM | clobazam | ORAL SUSP | 2.5 mg/mL | Y | Y | N | |
| 67877065861 | CLOBAZAM | clobazam | ORAL SUSP | 2.5 mg/mL | Y | Y | N | |
| 69238153502 | CLOBAZAM | clobazam | ORAL SUSP | 2.5 mg/mL | Y | Y | N | |
| 69452011645 | CLOBAZAM | clobazam | ORAL SUSP | 2.5 mg/mL | Y | Y | N | |
| 67386031321 | ONFI | clobazam | ORAL SUSP | 2.5 mg/mL | Y | Y | N | |
| 68094007401 | CLOBAZAM | clobazam | SYRINGE | 10 mg/4 mL | N | Y | N | |
| 68094007458 | CLOBAZAM | clobazam | SYRINGE | 10 mg/4 mL | N | Y | N | |
| 00832058011 | CLOBAZAM | clobazam | TABLET | 10 mg | Y | Y | N | |
| 16714088701 | CLOBAZAM | clobazam | TABLET | 10 mg | Y | Y | N | |
| 42571031501 | CLOBAZAM | clobazam | TABLET | 10 mg | Y | Y | N | |
| 60687042311 | CLOBAZAM | clobazam | TABLET | 10 mg | Y | Y | N | |
| 60687042321 | CLOBAZAM | clobazam | TABLET | 10 mg | Y | Y | N | |
| 67877066501 | CLOBAZAM | clobazam | TABLET | 10 mg | Y | Y | N | |
| 68180015701 | CLOBAZAM | clobazam | TABLET | 10 mg | Y | Y | N | |
| 69238130501 | CLOBAZAM | clobazam | TABLET | 10 mg | Y | Y | N | |
| 69452011420 | CLOBAZAM | clobazam | TABLET | 10 mg | Y | Y | N | |
| 72205004791 | CLOBAZAM | clobazam | TABLET | 10 mg | Y | Y | N | |
| 67386031401 | ONFI | clobazam | TABLET | 10 mg | Y | Y | N | |
| 00832058111 | CLOBAZAM | clobazam | TABLET | 20 mg | Y | Y | N | |
| 16714088801 | CLOBAZAM | clobazam | TABLET | 20 mg | Y | Y | N | |
| 42571031601 | CLOBAZAM | clobazam | TABLET | 20 mg | Y | Y | N | |
| 67877066601 | CLOBAZAM | clobazam | TABLET | 20 mg | Y | Y | N | |
| 68180015801 | CLOBAZAM | clobazam | TABLET | 20 mg | Y | Y | N | |
| 69238130601 | CLOBAZAM | clobazam | TABLET | 20 mg | Y | Y | N | |
| 69452011520 | CLOBAZAM | clobazam | TABLET | 20 mg | Y | Y | N | |
| 72205004891 | CLOBAZAM | clobazam | TABLET | 20 mg | Y | Y | N | |
| 67386031501 | ONFI | clobazam | TABLET | 20 mg | Y | Y | N | |
| 10094031001 | LIBERVANT | diazepam | FILM | 10 mg | N | Y | N | |
| 10094031002 | LIBERVANT | diazepam | FILM | 10 mg | N | Y | N | |
| 10094031201 | LIBERVANT | diazepam | FILM | 12.5 mg | N | Y | N | |
| 10094031202 | LIBERVANT | diazepam | FILM | 12.5 mg | N | Y | N | |
| 10094031501 | LIBERVANT | diazepam | FILM | 15 mg | N | Y | N | |
| 10094031502 | LIBERVANT | diazepam | FILM | 15 mg | N | Y | N | |
| 10094030501 | LIBERVANT | diazepam | FILM | 5 mg | N | Y | N | |
| 10094030502 | LIBERVANT | diazepam | FILM | 5 mg | N | Y | N | |
| 10094030701 | LIBERVANT | diazepam | FILM | 7.5 mg | N | Y | N | |
| 10094030702 | LIBERVANT | diazepam | FILM | 7.5 mg | N | Y | N | |
| 43386028101 | DIAZEPAM | diazepam | KIT | 12.5 mg-15 mg-17.5 mg-20 mg | Y | Y | N | |
| 43386028103 | DIAZEPAM | diazepam | KIT | 12.5 mg-15 mg-17.5 mg-20 mg | Y | Y | N | |
| 43386028001 | DIAZEPAM | diazepam | KIT | 5 mg-7.5 mg-10 mg | Y | Y | N | |
| 43386028002 | DIAZEPAM | diazepam | KIT | 5 mg-7.5 mg-10 mg | Y | Y | N | |
| 43386028003 | DIAZEPAM | diazepam | KIT | 5 mg-7.5 mg-10 mg | Y | Y | N | |
| 72252051002 | VALTOCO | diazepam | SPRAY | 10 mg/spray (0.1 mL) | Y | Y | N | |
| 72252051005 | VALTOCO | diazepam | SPRAY | 10 mg/spray (0.1 mL) | Y | Y | N | |
| 72252051504 | VALTOCO | diazepam | SPRAY | 15 mg/2 spray (7.5 mg/0.1 mL x 2) | Y | Y | N | |
| 72252051510 | VALTOCO | diazepam | SPRAY | 15 mg/2 spray (7.5 mg/0.1 mL x 2) | Y | Y | N | |
| 72252052004 | VALTOCO | diazepam | SPRAY | 20 mg/2 spray (10 mg/0.1 mL x 2) | Y | Y | N | |
| 72252052010 | VALTOCO | diazepam | SPRAY | 20 mg/2 spray (10 mg/0.1 mL x 2) | Y | Y | N | |
| 72252050502 | VALTOCO | diazepam | SPRAY | 5 mg/spray (0.1 mL) | Y | Y | N | |
| 72252050505 | VALTOCO | diazepam | SPRAY | 5 mg/spray (0.1 mL) | Y | Y | N | |
| 00074611413 | DEPAKOTE SPRINKLE | divalproex sodium | CAP DR SPR | 125 mg | Y | Y | Y | |
| 00904661561 | DIVALPROEX SODIUM | divalproex sodium | CAP DR SPR | 125 mg | Y | Y | Y | |
| 27241011501 | DIVALPROEX SODIUM | divalproex sodium | CAP DR SPR | 125 mg | Y | Y | Y | |
| 27241011505 | DIVALPROEX SODIUM | divalproex sodium | CAP DR SPR | 125 mg | Y | Y | Y | |
| 27241011510 | DIVALPROEX SODIUM | divalproex sodium | CAP DR SPR | 125 mg | Y | Y | Y | |
| 55111053201 | DIVALPROEX SODIUM | divalproex sodium | CAP DR SPR | 125 mg | Y | Y | Y | |
| 55111053205 | DIVALPROEX SODIUM | divalproex sodium | CAP DR SPR | 125 mg | Y | Y | Y | |
| 68084031301 | DIVALPROEX SODIUM | divalproex sodium | CAP DR SPR | 125 mg | Y | Y | Y | |
| 68084031311 | DIVALPROEX SODIUM | divalproex sodium | CAP DR SPR | 125 mg | Y | Y | Y | |
| 68084031365 | DIVALPROEX SODIUM | divalproex sodium | CAP DR SPR | 125 mg | Y | Y | Y | |
| 68382010601 | DIVALPROEX SODIUM | divalproex sodium | CAP DR SPR | 125 mg | Y | Y | Y | |
| 68382010610 | DIVALPROEX SODIUM | divalproex sodium | CAP DR SPR | 125 mg | Y | Y | Y | |
| 70756044711 | DIVALPROEX SODIUM | divalproex sodium | CAP DR SPR | 125 mg | Y | Y | Y | |
| 70756044712 | DIVALPROEX SODIUM | divalproex sodium | CAP DR SPR | 125 mg | Y | Y | Y | |
| 72603026001 | DIVALPROEX SODIUM | divalproex sodium | CAP DR SPR | 125 mg | Y | Y | Y | |
| 72603026002 | DIVALPROEX SODIUM | divalproex sodium | CAP DR SPR | 125 mg | Y | Y | Y | |
| 00074740113 | DEPAKOTE ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 00378047201 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 00378047205 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 00904636345 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 00904636361 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 16714048401 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 16714048402 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 29300038001 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 29300038005 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 31722002101 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 31722002105 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 50268025911 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 50268025915 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 51079076601 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 51079076608 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 55111053301 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 55111053305 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 65162075510 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 65162075550 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 65862059401 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 65862059499 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 68001010500 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 68001010503 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 68001064600 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 68001064603 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 68084031001 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 68084031011 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 68180026001 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 68180026002 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 250 mg | Y | Y | Y | |
| 00074740213 | DEPAKOTE ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 00378047301 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 00378047305 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 00904718245 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 00904718261 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 16714048501 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 16714048502 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 29300038101 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 29300038105 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 31722002201 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 31722002205 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 50268026011 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 50268026013 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 51079076701 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 51079076708 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 55111053401 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 55111053405 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 65162075710 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 65162075750 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 65862059501 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 65862059505 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 68001010600 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 68001010603 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 68001064700 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 68001064703 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 68084041501 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 68084041502 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 68084041511 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 68084041593 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 68180026101 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 68180026102 | DIVALPROEX SODIUM ER | divalproex sodium | TAB ER 24H | 500 mg | Y | Y | Y | |
| 00074732513 | DEPAKOTE | divalproex sodium | TABLET DR | 125 mg | Y | Y | Y | |
| 00832712211 | DIVALPROEX SODIUM | divalproex sodium | TABLET DR | 125 mg | Y | Y | Y | |
| 00832712215 | DIVALPROEX SODIUM | divalproex sodium | TABLET DR | 125 mg | Y | Y | Y | |
